| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: W rarity: Rare cond: NearMint num: 29 style: Classic lang: English ![]() | €13.99 | €13.99 | Remove | |
![]() | color: B rarity: Uncommon cond: Played num: 62 style: Classic lang: English ![]() | €4.99 | €4.99 | Remove | |
![]() | color: G rarity: Rare cond: NearMint num: 112 style: Classic lang: English ![]() | €5.99 | €5.99 | Remove | |
![]() | color: rarity: Common cond: NearMint num: 16 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: R rarity: Common cond: NearMint num: 55 style: Classic lang: English ![]() | €2.99 | €2.99 | Remove | |
![]() | color: R rarity: Common cond: NearMint num: 51 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: U rarity: Common cond: Played num: 24 style: Classic lang: English ![]() | €1.79 | €1.79 | Remove | |
![]() | color: U rarity: Rare cond: NearMint num: 14 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: rarity: Uncommon cond: NearMint num: 22 style: Classic lang: English ![]() | €0.79 | €0.79 | Remove | |
![]() | color: B G rarity: Mythic cond: NearMint num: 232 style: Foil lang: English ![]() | €24.99 | €24.99 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 248 style: Foil lang: English ![]() | €14.99 | €14.99 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 251 style: Foil lang: English ![]() | €14.99 | €14.99 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 245 style: Promo lang: English ![]() | €4.49 | €4.49 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 249 style: Promo lang: English ![]() | €24.99 | €24.99 | Remove | |
![]() | color: W B rarity: Rare cond: NearMint num: 183 style: Promo lang: English ![]() | €4.99 | €4.99 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 194 style: Promo lang: English ![]() | €5.99 | €5.99 | Remove | |
![]() | €39.99 | €39.99 | Remove | ||
| €167.43 |