| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: R rarity: Rare cond: NearMint num: 80 style: Classic lang: English ![]() | €0.59 | €0.59 | Remove | |
![]() | color: rarity: Uncommon cond: NearMint num: 21 style: Classic lang: English ![]() | €1.49 | €1.49 | Remove | |
![]() | color: U rarity: Rare cond: NearMint num: 45 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: R rarity: Rare cond: NearMint num: 49 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: R rarity: Uncommon cond: NearMint num: 61 style: Classic lang: English ![]() | €1.79 | €1.79 | Remove | |
![]() | color: R rarity: Mythic cond: NearMint num: 165 style: Classic lang: English ![]() | €5.49 | €5.49 | Remove | |
![]() | color: W rarity: Rare cond: NearMint num: 6 style: Classic lang: English ![]() | €0.59 | €0.59 | Remove | |
![]() | color: G rarity: Uncommon cond: NearMint num: 202 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: W rarity: Uncommon cond: NearMint num: 9 style: Classic lang: English ![]() | €0.35 | €0.35 | Remove | |
![]() | color: B rarity: Rare cond: NearMint num: 306 style: Classic lang: English ![]() | €8.49 | €8.49 | Remove | |
![]() | color: U rarity: Uncommon cond: NearMint num: 54 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: U rarity: Common cond: NearMint num: 73 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: U rarity: Uncommon cond: NearMint num: 90 style: Classic lang: English ![]() | €0.29 | €0.29 | Remove | |
![]() | color: B rarity: Uncommon cond: NearMint num: 134 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: R rarity: Uncommon cond: NearMint num: 143 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: U rarity: Mythic cond: NearMint num: 5 style: Classic lang: English ![]() | €16.99 | €16.99 | Remove | |
| €38.24 |