| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: W rarity: Uncommon cond: NearMint num: 30 style: Classic lang: English ![]() | €1.49 | €1.49 | Remove | |
![]() | color: R rarity: Rare cond: NearMint num: 52 style: Classic lang: English ![]() | €0.99 | €0.99 | Remove | |
![]() | color: B rarity: Uncommon cond: NearMint num: 129 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: R rarity: Rare cond: NearMint num: 160 style: Classic lang: English ![]() | €0.79 | €0.79 | Remove | |
![]() | color: W rarity: Uncommon cond: NearMint num: 20 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: W rarity: Uncommon cond: NearMint num: 40 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: U rarity: Common cond: NearMint num: 66 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: U rarity: Common cond: NearMint num: 76 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: U rarity: Uncommon cond: NearMint num: 87 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: B rarity: Common cond: NearMint num: 93 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: B rarity: Mythic cond: NearMint num: 9 style: Classic lang: English ![]() | €6.99 | €6.99 | Remove | |
![]() | color: G rarity: Mythic cond: NearMint num: 13 style: Classic lang: English ![]() | €7.99 | €7.99 | Remove | |
![]() | color: G rarity: Mythic cond: NearMint num: 22 style: Classic lang: English ![]() | €13.99 | €13.99 | Remove | |
| €33.87 |