| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: W rarity: Rare cond: Played num: 15 style: Classic lang: English ![]() | €2.99 | €2.99 | Remove | |
![]() | color: U rarity: Mythic cond: NearMint num: 1 style: Foil lang: English ![]() | €1.99 | €1.99 | Remove | |
![]() | color: U rarity: Common cond: NearMint num: 24 style: Classic lang: English ![]() | €1.49 | €1.49 | Remove | |
![]() | color: R rarity: Common cond: NearMint num: 50 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: U rarity: Common cond: NearMint num: 4 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: U rarity: Common cond: Good num: 23 style: Classic lang: English ![]() | €2.99 | €2.99 | Remove | |
![]() | color: B rarity: Rare cond: NearMint num: 129 style: Foil lang: English ![]() | €14.99 | €14.99 | Remove | |
![]() | color: U rarity: Mythic cond: NearMint num: 67 style: Promo lang: English ![]() | €16.99 | €16.99 | Remove | |
![]() | €109.99 | €109.99 | Remove | ||
![]() | color: rarity: Time Shifted cond: Played num: 107 style: Classic lang: English ![]() | €9.99 | €9.99 | Remove | |
![]() | color: B rarity: Time Shifted cond: NearMint num: 52 style: Foil lang: English ![]() | €17.99 | €17.99 | Remove | |
![]() | color: U rarity: Time Shifted cond: NearMint num: 19 style: Foil lang: English ![]() | €8.99 | €8.99 | Remove | |
![]() | color: B rarity: Time Shifted cond: NearMint num: 40 style: Foil lang: English ![]() | €17.59 | €17.59 | Remove | |
| €206.97 |