| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: W rarity: Common cond: NearMint num: 16 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: U rarity: Uncommon cond: NearMint num: 31 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: W U G rarity: Uncommon cond: NearMint num: 180 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: W R rarity: Uncommon cond: NearMint num: 191 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: R rarity: Uncommon cond: NearMint num: 1013 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: R rarity: Rare cond: NearMint num: 1071 style: Classic lang: English ![]() | €0.49 | €0.49 | Remove | |
![]() | color: B rarity: Uncommon cond: NearMint num: 115 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: R rarity: Common cond: NearMint num: 159 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: R rarity: Common cond: NearMint num: 177 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: R rarity: Common cond: NearMint num: 185 style: Classic lang: English ![]() | €0.19 | €0.19 | Remove | |
![]() | color: R rarity: Uncommon cond: NearMint num: 188 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: G rarity: Common cond: NearMint num: 246 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: rarity: Common cond: NearMint num: 299 style: Classic lang: English ![]() | €0.59 | €0.59 | Remove | |
| €3.83 |