| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: W rarity: Rare cond: Played num: 376 style: Classic lang: English ![]() | €4.49 | €4.49 | Remove | |
![]() | color: W U B rarity: Rare cond: NearMint num: 135 style: Classic lang: English ![]() | €3.99 | €3.99 | Remove | |
![]() | color: rarity: Land cond: NearMint num: 151 style: Foil lang: English ![]() | €10.99 | €10.99 | Remove | |
![]() | color: U rarity: Common cond: NearMint num: 70 style: Classic lang: English ![]() | €8.99 | €8.99 | Remove | |
![]() | color: B G rarity: Mythic cond: NearMint num: 45 style: Foil lang: English ![]() | €3.99 | €3.99 | Remove | |
![]() | color: B rarity: Mythic cond: NearMint num: 64 style: Foil lang: English ![]() | €4.99 | €4.99 | Remove | |
![]() | color: U rarity: Mythic cond: NearMint num: 55 style: Foil lang: English ![]() | €39.99 | €39.99 | Remove | |
![]() | color: W rarity: Mythic cond: NearMint num: 29 style: Foil lang: English ![]() | €23.99 | €23.99 | Remove | |
![]() | color: rarity: Mythic cond: NearMint num: 17 style: Classic lang: English ![]() | €23.99 | €23.99 | Remove | |
![]() | color: R rarity: Rare cond: NearMint num: 132 style: Classic lang: English ![]() | €8.49 | €8.49 | Remove | |
![]() | color: rarity: Land cond: NearMint num: 214 style: Foil lang: English ![]() | €44.99 | €44.99 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 260 style: Classic lang: English ![]() | €4.99 | €4.99 | Remove | |
![]() | color: R rarity: Token cond: NearMint num: 6 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
| €184.13 |