| Image | Item | Price | Count | Total | Actions |
|---|---|---|---|---|---|
![]() | color: B rarity: Common cond: NearMint num: 51 style: Classic lang: English ![]() | €5.99 | €5.99 | Remove | |
![]() | color: B rarity: Land cond: Played num: 86 style: Classic lang: English ![]() | €3.99 | €3.99 | Remove | |
![]() | color: B rarity: Mythic cond: NearMint num: 113 style: Classic lang: English ![]() | €7.99 | €7.99 | Remove | |
![]() | color: rarity: Rare cond: NearMint num: 225 style: Classic lang: English ![]() | €5.99 | €5.99 | Remove | |
![]() | color: B rarity: Rare cond: NearMint num: 87 style: Foil lang: English ![]() | €15.49 | €15.49 | Remove | |
![]() | color: rarity: Masterpiece cond: NearMint num: 16 style: Foil lang: English ![]() | €379.99 | €379.99 | Remove | |
![]() | color: rarity: Masterpiece cond: NearMint num: 43 style: Foil lang: English ![]() | €69.99 | €69.99 | Remove | |
![]() | color: rarity: Masterpiece cond: NearMint num: 42 style: Foil lang: English ![]() | €73.99 | €73.99 | Remove | |
![]() | color: G rarity: Mythic cond: NearMint num: 154 style: Classic lang: English ![]() | €12.99 | €12.99 | Remove | |
![]() | color: G rarity: Token cond: NearMint num: 13 style: Classic lang: English ![]() | €0.25 | €0.25 | Remove | |
![]() | color: W rarity: cond: NearMint num: 22 style: Classic lang: English ![]() | €7.99 | €7.99 | Remove | |
![]() | color: G rarity: cond: NearMint num: 79 style: Classic lang: English ![]() | €1.99 | €1.99 | Remove | |
![]() | color: rarity: Common cond: NearMint num: 491 style: Foil lang: English ![]() | €14.99 | €14.99 | Remove | |
![]() | color: rarity: Common cond: NearMint num: 492 style: Foil lang: English ![]() | €19.99 | €19.99 | Remove | |
| €621.62 |